« Console » : différence entre les versions
Aucun résumé des modifications |
Aucun résumé des modifications |
||
Ligne 14 : | Ligne 14 : | ||
|- | |- | ||
| | | | ||
JPSIMU ---------------- | ---------------- JPSIMU ---------------- | ||
Initial conditions: <br/> | Initial conditions: <br/> | ||
Date (TAI) 2010-01-01T00:00:34.000 | Date (TAI) 2010-01-01T00:00:34.000 | ||
Frame EME2000 | Frame EME2000 | ||
Mass (kg) 1000.0 | Mass (kg) 1000.0 | ||
T (h) 1.5086600770138687 | T (h) 1.5086600770138687 | ||
A (km) 6678.136300000004 | A (km) 6678.136300000004 | ||
Ex -1.685973170121102E-16 | Ex -1.685973170121102E-16 | ||
Ey -4.1084080980541744E-16 | Ey -4.1084080980541744E-16 | ||
Inc (deg) 4.9894244122984115E-6 | Inc (deg) 4.9894244122984115E-6 | ||
Raan (deg) 112.31184620490887 | Raan (deg) 112.31184620490887 | ||
X (km) 6678.136299999963 | X (km) 6678.136299999963 | ||
Y (km) 4.7269715122624133E-4 | Y (km) 4.7269715122624133E-4 | ||
Z (km) -5.380051773266002E-4 | Z (km) -5.380051773266002E-4 | ||
Vx (km/s) -5.468509500470877E-7 | Vx (km/s) -5.468509500470877E-7 | ||
Vy (km/s) 7.725760634075565 | Vy (km/s) 7.725760634075565 | ||
Vz (km/s) -2.554168051610141E-7 | Vz (km/s) -2.554168051610141E-7 <br/> | ||
Propagation starts... | |||
Propagation starts... | |||
Propagation ends | Propagation ends |
Version du 23 novembre 2017 à 16:24
This tab will contain alphanumeric output data displayed for each propagation. Basically, you will only have information as follows:
---------------- JPSIMU ---------------- Propagation starts... |
But if you activate the debug mode, you will obtain more information with at least initial and final Keplerian and Cartesian parameters:
---------------- JPSIMU ---------------- Initial conditions: Propagation ends Final conditions: Date (TAI) 2010-01-02T00:00:34.000 Frame EME2000 Mass (kg) 1000.0 T (h) 1.5083455172945863 A (km) 6677.207973520151 Ex -1.2697350060411008E-5 Ey 6.069045286482817E-4 Inc (deg) 0.008726511065778222 Raan (deg) 175.41590951266258 X (km) 6437.012577231219 Y (km) -1771.6342519476977 Z (km) 0.1906124882201188 Vx (km/s) 2.054926497916515 Vy (km/s) 7.4490312552975135 Vz (km/s) -0.0011559194205059266 Computation time for propagation: 3.646 seconds |