Output : Différence entre versions
De Wiki
Ligne 137 : | Ligne 137 : | ||
| Second component of the inclination vector | | Second component of the inclination vector | ||
| style=text-align:center; | - | | style=text-align:center; | - | ||
+ | |- | ||
+ | | TAOL | ||
+ | | True argument of latitude | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | MAOL | ||
+ | | Mean argument of latitude | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | EAOL | ||
+ | | Eccentric argument of latitude | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | PERI | ||
+ | | Periapsis radius | ||
+ | | style=text-align:center; | km | ||
+ | |- | ||
+ | | APO | ||
+ | | Apoapsis radius | ||
+ | | style=text-align:center; | km | ||
+ | |- | ||
+ | | PERIALT | ||
+ | | Periapsis altitude | ||
+ | | style=text-align:center; | km | ||
+ | |- | ||
+ | | APOALT | ||
+ | | Apoapsis altitude | ||
+ | | style=text-align:center; | km | ||
+ | |- | ||
+ | | LATG | ||
+ | | Geodetic latitude | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | LON | ||
+ | | Longitude | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | ALTG | ||
+ | | Geodetic altitude | ||
+ | | style=text-align:center; | km | ||
+ | |- | ||
+ | | LATS | ||
+ | | Geocentric latitude | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | ALTS | ||
+ | | Geocentric altitude | ||
+ | | style=text-align:center; | km | ||
+ | |- | ||
+ | | AZIA | ||
+ | | Absolute velocity azimuth | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | FPAA | ||
+ | | Absolute Flight path angle | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | AZIR | ||
+ | | Relative velocity azimut (vs rotating frame) | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | FPAR | ||
+ | | Relative flight path angle (vs rotating frame) | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | PSI | ||
+ | | First elementary rotation in inertial frame (Cardan ZYX) | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | THETA | ||
+ | | Second elementary rotation in inertial frame (Cardan ZYX) | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | PHI | ||
+ | |third elementary rotation in inertial frame (Cardan ZYX) | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | PSIL | ||
+ | | First elementary rotation in local frame (Cardan ZYX) | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | THETAL | ||
+ | | Second elementary rotation in local frame (Cardan ZYX) | ||
+ | | style=text-align:center; | deg | ||
+ | |- | ||
+ | | PHIL | ||
+ | | Third elementary rotation in local frame (Cardan ZYX) | ||
+ | | style=text-align:center; | deg | ||
|- | |- | ||
|} | |} |
Version du 11 juillet 2017 à 08:12
This tab allows to the user to specify how output data will be stored with the frequency, the inertial frame used for output data (could be different of the propagation frame) as well as local frame.
But, in the same tab, the user will have access to a graphical display (only available after propagation has occurred).
Acronym | Description | Unit |
DATE | Date (TAI) | - |
TIME | Duration since initial conditions | sec |
TMASS | Total mass | kg |
PMASS | Propellant mass | kg |
XIN | Inertial x coordinates | m |
YIN | Inertial y coordinates | m |
ZIN | Inertial z coordinates | m |
VXIN | Velocity in inertial x coordinates | m/s |
VYIN | Velocity in inertial y coordinates | m/s |
VZIN | Velocity in inertial z coordinates | m/s |
POSIN | Position norm in inertial frame | m |
VIN | Velocity norm in inertial frame | m/s |
XREL | X component of the relative position in rotating frame | m/s |
YREL | Y component of the relative position in rotating frame | m/s |
ZREL | Z component of the relative position in rotating frame | m/s |
VXREL | X component of the relative velocity in rotating frame | m/s |
VYREL | Y component of the relative velocity in rotating frame | m/s |
VZREL | Z component of the relative velocity in rotating frame | m/s |
VREL | Relative velocity in rotating frame | m/s |
A | Semi-major axis | km |
E | Eccentricity | - |
I | Inclination | deg |
AOP | Aargument of perigee | deg |
RAAN | Right ascension of the ascending node | deg |
TA | True anomaly | deg |
MA | Mean anomaly | deg |
EA | Eccentric anomaly | deg |
EX | First component of the eccentricity vector | - |
EY | Second component of the eccentricity vector | - |
HX | First component of the inclination vector | - |
HY | Second component of the inclination vector | - |
TAOL | True argument of latitude | deg |
MAOL | Mean argument of latitude | deg |
EAOL | Eccentric argument of latitude | deg |
PERI | Periapsis radius | km |
APO | Apoapsis radius | km |
PERIALT | Periapsis altitude | km |
APOALT | Apoapsis altitude | km |
LATG | Geodetic latitude | deg |
LON | Longitude | deg |
ALTG | Geodetic altitude | km |
LATS | Geocentric latitude | deg |
ALTS | Geocentric altitude | km |
AZIA | Absolute velocity azimuth | deg |
FPAA | Absolute Flight path angle | deg |
AZIR | Relative velocity azimut (vs rotating frame) | deg |
FPAR | Relative flight path angle (vs rotating frame) | deg |
PSI | First elementary rotation in inertial frame (Cardan ZYX) | deg |
THETA | Second elementary rotation in inertial frame (Cardan ZYX) | deg |
PHI | third elementary rotation in inertial frame (Cardan ZYX) | deg |
PSIL | First elementary rotation in local frame (Cardan ZYX) | deg |
THETAL | Second elementary rotation in local frame (Cardan ZYX) | deg |
PHIL | Third elementary rotation in local frame (Cardan ZYX) | deg |