Console : Différence entre versions
Ligne 3 : | Ligne 3 : | ||
|- | |- | ||
| | | | ||
− | + | ---------------- PSIMU ---------------- | |
− | + | Propagation starts ... | |
− | + | ||
− | + | Initial conditions: | |
+ | |||
+ | Date (UTC): 2000-01-01T00:00:00.000 | ||
+ | Frame: EME2000 | ||
+ | Mass: 0.000 kg | ||
+ | Geocentric altitude: 621.864 km | ||
+ | Geodetic altitude: 621.864 km | ||
+ | Semi major axis: 7000.000 km | ||
+ | Eccentricity: 0.00000001 | ||
+ | Inclination: 0.000 deg | ||
+ | RAAN: 112.312 deg | ||
+ | Argument of perigee: -112.312 deg | ||
+ | Mean anomaly: -0.000 deg | ||
+ | |||
+ | Final conditions: | ||
+ | |||
+ | Final Date (UTC): 2000-01-02T00:00:00.000 | ||
+ | Propagation duration: 86400.000 s | ||
+ | Frame: EME2000 | ||
+ | Mass: 0.000 kg | ||
+ | Geocentric altitude: 621.864 km | ||
+ | Geodetic altitude: 621.864 km | ||
+ | Semi major axis: 7000.000 km | ||
+ | Eccentricity: 0.00000001 | ||
+ | Inclination: 0.000 deg | ||
+ | RAAN: 112.312 deg | ||
+ | Argument of perigee: -112.311 deg | ||
+ | Mean anomaly: -63.481 deg | ||
+ | |||
+ | Propagation ends | ||
+ | Computation time for propagation: 3.487 seconds | ||
|} | |} | ||
Version du 15 décembre 2021 à 13:25
This tab will contain alphanumeric output data displayed for each propagation. Basically, you will only have information as follows:
PSIMU ---------------- Propagation starts ... Initial conditions: Date (UTC): 2000-01-01T00:00:00.000 Frame: EME2000 Mass: 0.000 kg Geocentric altitude: 621.864 km Geodetic altitude: 621.864 km Semi major axis: 7000.000 km Eccentricity: 0.00000001 Inclination: 0.000 deg RAAN: 112.312 deg Argument of perigee: -112.312 deg Mean anomaly: -0.000 deg Final conditions: Final Date (UTC): 2000-01-02T00:00:00.000 Propagation duration: 86400.000 s Frame: EME2000 Mass: 0.000 kg Geocentric altitude: 621.864 km Geodetic altitude: 621.864 km Semi major axis: 7000.000 km Eccentricity: 0.00000001 Inclination: 0.000 deg RAAN: 112.312 deg Argument of perigee: -112.311 deg Mean anomaly: -63.481 deg Propagation ends Computation time for propagation: 3.487 seconds |
But if you activate the debug mode ...
... you will obtain more information with at least initial and final Keplerian and Cartesian parameters:
---------------- JPSIMU ---------------- Initial conditions: |