Console : Différence entre versions
De Wiki
Ligne 4 : | Ligne 4 : | ||
| | | | ||
---------------- PSIMU ---------------- | ---------------- PSIMU ---------------- | ||
− | Propagation starts ... | + | Propagation starts ... <br/> |
+ | Initial conditions: <br/> | ||
− | |||
− | |||
Date (UTC): 2000-01-01T00:00:00.000 | Date (UTC): 2000-01-01T00:00:00.000 | ||
Frame: EME2000 | Frame: EME2000 | ||
Ligne 18 : | Ligne 17 : | ||
RAAN: 112.312 deg | RAAN: 112.312 deg | ||
Argument of perigee: -112.312 deg | Argument of perigee: -112.312 deg | ||
− | Mean anomaly: -0.000 deg | + | Mean anomaly: -0.000 deg <br/> |
Final conditions: <br/> | Final conditions: <br/> | ||
− | |||
Final Date (UTC): 2000-01-02T00:00:00.000 | Final Date (UTC): 2000-01-02T00:00:00.000 | ||
Propagation duration: 86400.000 s | Propagation duration: 86400.000 s | ||
Ligne 32 : | Ligne 30 : | ||
RAAN: 112.312 deg | RAAN: 112.312 deg | ||
Argument of perigee: -112.311 deg | Argument of perigee: -112.311 deg | ||
− | Mean anomaly: -63.481 deg | + | Mean anomaly: -63.481 deg <br/> |
Propagation ends | Propagation ends | ||
Computation time for propagation: 3.487 seconds | Computation time for propagation: 3.487 seconds |
Version du 15 décembre 2021 à 13:28
This tab will contain alphanumeric output data displayed for each propagation. Basically, you will only have information as follows:
---------------- PSIMU ---------------- Propagation starts ... Date (UTC): 2000-01-01T00:00:00.000 Frame: EME2000 Mass: 0.000 kg Geocentric altitude: 621.864 km Geodetic altitude: 621.864 km Semi major axis: 7000.000 km Eccentricity: 0.00000001 Inclination: 0.000 deg RAAN: 112.312 deg Argument of perigee: -112.312 deg Mean anomaly: -0.000 deg |
But if you activate the debug mode ...
... you will obtain more information with at least initial and final Keplerian and Cartesian parameters:
---------------- JPSIMU ---------------- Initial conditions: |