Console : Différence entre versions
Ligne 11 : | Ligne 11 : | ||
Computation time for propagation: 3.667 seconds | Computation time for propagation: 3.667 seconds | ||
+ | ---------------- JPSIMU ---------------- | ||
+ | Initial conditions: | ||
+ | Date (TAI) 2010-01-01T00:00:34.000 | ||
+ | Frame EME2000 | ||
+ | Mass (kg) 1000.0 | ||
+ | T (h) 1.5086600770138687 | ||
+ | A (km) 6678.136300000004 | ||
+ | Ex -1.685973170121102E-16 | ||
+ | Ey -4.1084080980541744E-16 | ||
+ | Inc (deg) 4.9894244122984115E-6 | ||
+ | Raan (deg) 112.31184620490887 | ||
+ | X (km) 6678.136299999963 | ||
+ | Y (km) 4.7269715122624133E-4 | ||
+ | Z (km) -5.380051773266002E-4 | ||
+ | Vx (km/s) -5.468509500470877E-7 | ||
+ | Vy (km/s) 7.725760634075565 | ||
+ | Vz (km/s) -2.554168051610141E-7 | ||
− | + | Propagation starts... | |
− | + | ||
− | + | Propagation ends | |
− | + | ||
− | + | Final conditions: | |
− | + | Date (TAI) 2010-01-02T00:00:34.000 | |
− | + | Frame EME2000 | |
− | + | Mass (kg) 1000.0 | |
− | + | T (h) 1.5083455172945863 | |
− | + | A (km) 6677.207973520151 | |
− | + | Ex -1.2697350060411008E-5 | |
− | + | Ey 6.069045286482817E-4 | |
− | + | Inc (deg) 0.008726511065778222 | |
− | + | Raan (deg) 175.41590951266258 | |
− | + | X (km) 6437.012577231219 | |
− | + | Y (km) -1771.6342519476977 | |
− | + | Z (km) 0.1906124882201188 | |
− | + | Vx (km/s) 2.054926497916515 | |
− | + | Vy (km/s) 7.4490312552975135 | |
− | + | Vz (km/s) -0.0011559194205059266 | |
− | + | ||
− | + | Computation time for propagation: 3.646 seconds | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} |
Version du 23 novembre 2017 à 16:19
This tab will contain alphanumeric output data displayed for each propagation. You will have at least initial and final Keplerian parameters:
JPSIMU ---------------- Propagation starts... Propagation ends Computation time for propagation: 3.667 seconds JPSIMU ---------------- Initial conditions: Date (TAI) 2010-01-01T00:00:34.000 Frame EME2000 Mass (kg) 1000.0 T (h) 1.5086600770138687 A (km) 6678.136300000004 Ex -1.685973170121102E-16 Ey -4.1084080980541744E-16 Inc (deg) 4.9894244122984115E-6 Raan (deg) 112.31184620490887 X (km) 6678.136299999963 Y (km) 4.7269715122624133E-4 Z (km) -5.380051773266002E-4 Vx (km/s) -5.468509500470877E-7 Vy (km/s) 7.725760634075565 Vz (km/s) -2.554168051610141E-7 Propagation starts... Propagation ends Final conditions: Date (TAI) 2010-01-02T00:00:34.000 Frame EME2000 Mass (kg) 1000.0 T (h) 1.5083455172945863 A (km) 6677.207973520151 Ex -1.2697350060411008E-5 Ey 6.069045286482817E-4 Inc (deg) 0.008726511065778222 Raan (deg) 175.41590951266258 X (km) 6437.012577231219 Y (km) -1771.6342519476977 Z (km) 0.1906124882201188 Vx (km/s) 2.054926497916515 Vy (km/s) 7.4490312552975135 Vz (km/s) -0.0011559194205059266 Computation time for propagation: 3.646 seconds |